Link Domain Dashboard for Poy Sippi Library
Published Resources
Publication as of 2019-02-11T19:14:06Z
Summary / Settings
- Data Load
- 2019-02-11 at 19:14
- Data Publication
- 2019-02-12 at 18:48
- Transformation Pipeline
- 6.4.1
- Template Version
- 6.4.1
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 99402 | 307583 | 1666306 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 98990 | 307722 | 1663161 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 98975 | 307704 | 1670828 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 98595 | 305903 | 1660511 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 99044 | 312634 | 1685255 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 107738 | 310182 | 1671600 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 108581 | 309234 | 1661702 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 108591 | 309290 | 1662815 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 100715 | 307070 | 1650733 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 100721 | 307836 | 1652910 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 97212 | 307363 | 1649015 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 17490 | 108277 | 451629 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 17417 | 107106 | 447216 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.poysippilibrary.org/ | 1 | 17417 | 107924 | 449566 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18024 | 118172 | 496993 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18020 | 118166 | 496977 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18018 | 118162 | 496973 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 307583 | 5977 | 0 | 201 | 17049 | 12 | 21 | 735 | 98264 | 49 | 294 | 23 | 3187 | 52112 | 2176 | 13257 | 2632 | 221 | 8162 | 103211 |
2019-01-26T02:26:45Z | 307722 | 5975 | 0 | 609 | 17076 | 12 | 21 | 741 | 97953 | 48 | 292 | 24 | 3204 | 52250 | 2194 | 13294 | 2701 | 224 | 8211 | 102893 |
2019-01-06T21:37:52Z | 307704 | 5975 | 0 | 610 | 17104 | 12 | 21 | 744 | 97915 | 50 | 306 | 24 | 3206 | 52257 | 2193 | 13284 | 2692 | 224 | 8208 | 102879 |
2018-12-25T07:18:53Z | 305903 | 5956 | 0 | 196 | 17083 | 12 | 21 | 737 | 97533 | 50 | 300 | 23 | 3196 | 51824 | 2186 | 13248 | 2632 | 223 | 8181 | 102502 |
2018-12-09T14:34:36Z | 312634 | 6159 | 0 | 639 | 18137 | 12 | 27 | 748 | 98770 | 49 | 287 | 27 | 3266 | 53024 | 2286 | 14013 | 2679 | 243 | 8511 | 103757 |
2018-11-21T06:24:53Z | 310182 | 6125 | 0 | 180 | 18055 | 14 | 27 | 739 | 98262 | 49 | 280 | 26 | 3222 | 52414 | 2290 | 13957 | 2570 | 243 | 8483 | 103246 |
2018-11-03T10:43:23Z | 309234 | 6068 | 0 | 615 | 18012 | 14 | 27 | 740 | 97680 | 49 | 279 | 26 | 3209 | 52370 | 2285 | 13875 | 2571 | 243 | 8482 | 102689 |
2018-10-18T05:06:50Z | 309290 | 6073 | 0 | 614 | 18030 | 14 | 39 | 741 | 97680 | 49 | 289 | 26 | 3209 | 52369 | 2285 | 13880 | 2578 | 243 | 8482 | 102689 |
2018-10-15T20:34:17Z | 307070 | 6040 | 0 | 174 | 18012 | 14 | 39 | 733 | 97140 | 49 | 272 | 25 | 3200 | 51860 | 2284 | 13841 | 2536 | 241 | 8460 | 102150 |
2018-10-04T23:02:17Z | 307836 | 6040 | 0 | 614 | 18012 | 14 | 39 | 738 | 97140 | 49 | 278 | 26 | 3205 | 52115 | 2285 | 13841 | 2571 | 242 | 8477 | 102150 |
2018-09-12T00:51:49Z | 307363 | 6035 | 0 | 607 | 17968 | 14 | 39 | 736 | 97001 | 49 | 292 | 26 | 3196 | 52038 | 2277 | 13821 | 2549 | 240 | 8468 | 102007 |
2018-09-07T14:21:51Z | 108277 | 3256 | 0 | 569 | 17272 | 13 | 39 | 721 | 17633 | 29 | 78 | 26 | 3023 | 19141 | 2193 | 10449 | 2515 | 230 | 8157 | 22933 |
2018-09-01T04:25:39Z | 107106 | 3240 | 0 | 146 | 17225 | 12 | 39 | 713 | 17560 | 29 | 78 | 25 | 3008 | 18744 | 2190 | 10417 | 2451 | 229 | 8119 | 22881 |
2018-08-24T23:36:44Z | 107924 | 3240 | 0 | 563 | 17225 | 12 | 39 | 717 | 17560 | 29 | 78 | 26 | 3013 | 19079 | 2191 | 10417 | 2488 | 230 | 8136 | 22881 |
2018-08-06T15:56:08Z | 118168 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 30 | 73 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
2018-08-01T23:12:39Z | 118168 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 30 | 73 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
2018-07-26T18:53:35Z | 118168 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 30 | 73 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
2018-07-15T10:54:08Z | 118172 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 31 | 76 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
2018-07-03T14:37:44Z | 118166 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 29 | 72 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
2018-06-10T21:45:37Z | 118162 | 3536 | 0 | 600 | 18417 | 10 | 37 | 747 | 19111 | 27 | 70 | 27 | 3615 | 21751 | 2334 | 11418 | 2400 | 243 | 8334 | 25485 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-26T02:26:45Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-06T21:37:52Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-25T07:18:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-09T14:34:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-21T06:24:53Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-03T10:43:23Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-18T05:06:50Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T20:34:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-04T23:02:17Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T00:51:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-07T14:21:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-01T04:25:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-24T23:36:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T15:56:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-01T23:12:39Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-26T18:53:35Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-15T10:54:08Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-03T14:37:44Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-10T21:45:37Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-02-11T19:14:06Z | 345 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 294 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-26T02:26:45Z | 342 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | 292 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-01-06T21:37:52Z | 358 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 306 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-25T07:18:53Z | 352 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 50 | 300 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-12-09T14:34:36Z | 338 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 287 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-21T06:24:53Z | 331 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 280 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-11-03T10:43:23Z | 330 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 279 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-18T05:06:50Z | 340 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 289 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-15T20:34:17Z | 323 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 272 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-10-04T23:02:17Z | 329 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 278 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-12T00:51:49Z | 343 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 49 | 292 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-07T14:21:51Z | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-01T04:25:39Z | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-24T23:36:44Z | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 78 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-06T15:56:08Z | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-08-01T23:12:39Z | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-26T18:53:35Z | 105 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 73 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-15T10:54:08Z | 109 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | 76 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-03T14:37:44Z | 103 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | 72 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-06-10T21:45:37Z | 99 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 70 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |