Link Domain Dashboard for Poy Sippi Library
Published Resources
Publication as of 2023-05-18T09:35:25Z
Summary / Settings
- Data Load
- 2023-05-18 at 09:37
- Data Publication
- 2023-05-19 at 04:49
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-05-18T09:35:25Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 250804 | 105479 | 483690 |
2023-05-04T08:51:31Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 251771 | 104409 | 478195 |
2023-04-20T10:45:03Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 254883 | 391990 | 2326346 |
2023-04-06T07:29:35Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 246685 | 103185 | 470002 |
2023-03-16T08:17:44Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 254945 | 104143 | 477604 |
2023-03-02T07:24:04Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 139416 | 101917 | 463870 |
2023-02-16T08:20:41Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 260781 | 397521 | 2355506 |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 257587 | 101933 | 462060 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 259021 | 394485 | 2335223 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 258658 | 394137 | 2329692 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 258493 | 393348 | 2326321 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 245511 | 102723 | 463528 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 132484 | 99882 | 450969 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 256250 | 390683 | 2307399 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 247406 | 100268 | 451745 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 242615 | 104132 | 469377 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 135086 | 99698 | 449412 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.poysippilibrary.org/ | 1 | 254270 | 388077 | 2286406 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.poysippilibrary.org/ | 1 | 253493 | 386205 | 2275312 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.poysippilibrary.org/ | 1 | 253221 | 386529 | 2273996 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.poysippilibrary.org/ | 1 | 253708 | 386273 | 2267593 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.poysippilibrary.org/ | 1 | 135382 | 99808 | 446266 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.poysippilibrary.org/ | 1 | 252392 | 384393 | 2251983 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.poysippilibrary.org/ | 1 | 251708 | 384109 | 2247508 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 250821 | 382851 | 2238274 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 249166 | 381041 | 2221796 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 248774 | 380009 | 2212218 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 248429 | 380542 | 2210826 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 247516 | 378676 | 2200399 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 246150 | 377227 | 2189413 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 235823 | 104719 | 474596 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 128049 | 98621 | 436883 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 128893 | 98152 | 435722 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 240087 | 101201 | 449864 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 242194 | 372903 | 2157591 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 240862 | 371967 | 2145007 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 233868 | 98649 | 437190 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 238972 | 370301 | 2124521 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 238112 | 368581 | 2113246 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 230027 | 100152 | 444718 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 235954 | 366757 | 2102605 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 232507 | 365480 | 2072989 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 234519 | 363364 | 2058322 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 215314 | 106006 | 476309 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 222832 | 100203 | 444871 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 226909 | 110451 | 502553 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 226697 | 125398 | 608648 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 226655 | 359517 | 2010139 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 223655 | 360993 | 2051801 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 218812 | 359691 | 2041431 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 218199 | 358791 | 2037534 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 205299 | 356731 | 2022381 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 131474 | 299376 | 1620373 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 142220 | 333506 | 1856563 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 142914 | 333741 | 1857298 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 142277 | 332766 | 1848843 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 143591 | 332117 | 1848292 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 130754 | 277110 | 1467674 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 31187 | 97867 | 429695 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 32137 | 98320 | 430011 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 125157 | 317243 | 1755836 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 125142 | 318520 | 1759762 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 124105 | 315705 | 1743816 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 192863 | 516839 | 2403935 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.poysippilibrary.org/ | 1 | 123013 | 296283 | 1620576 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 122772 | 325195 | 1833672 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 122283 | 323385 | 1824318 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 122087 | 324098 | 1826004 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 121134 | 292891 | 1597678 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 120859 | 320103 | 1801493 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 31031 | 98752 | 426636 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 31049 | 97980 | 424291 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.poysippilibrary.org/ | 1 | 120139 | 319966 | 1793996 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 117512 | 290340 | 1577309 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 29950 | 98194 | 422907 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 116802 | 289382 | 1572263 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 116685 | 290211 | 1574744 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 116191 | 288339 | 1566005 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 115961 | 288648 | 1565310 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 115951 | 287447 | 1559839 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 115778 | 287866 | 1559409 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 18004 | 97076 | 418635 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.poysippilibrary.org/ | 1 | 17998 | 97728 | 420165 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.poysippilibrary.org/ | 1 | 115744 | 294004 | 1574848 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.poysippilibrary.org/ | 1 | 115242 | 293903 | 1575490 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 102487 | 313679 | 1725224 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 17977 | 105164 | 442457 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 17983 | 104391 | 440340 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 101547 | 312022 | 1701208 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 100757 | 309218 | 1685248 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 101157 | 313049 | 1706030 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 100488 | 312340 | 1698333 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 100172 | 310555 | 1688302 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 100065 | 311011 | 1688387 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 100034 | 309847 | 1683362 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 99676 | 309456 | 1676623 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 99402 | 307583 | 1666306 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.poysippilibrary.org/ | 1 | 98990 | 307722 | 1663161 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 98975 | 307704 | 1670828 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 98595 | 305903 | 1660511 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 99044 | 312634 | 1685255 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 107738 | 310182 | 1671600 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.poysippilibrary.org/ | 1 | 108581 | 309234 | 1661702 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 108591 | 309290 | 1662815 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 100715 | 307070 | 1650733 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 100721 | 307836 | 1652910 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 97212 | 307363 | 1649015 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 17490 | 108277 | 451629 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.poysippilibrary.org/ | 1 | 17417 | 107106 | 447216 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.poysippilibrary.org/ | 1 | 17417 | 107924 | 449566 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18021 | 118168 | 496982 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18024 | 118172 | 496993 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18020 | 118166 | 496977 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.poysippilibrary.org/ | 1 | 18018 | 118162 | 496973 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-05-18T09:35:25Z | 105479 | 3376 | 0 | 505 | 16899 | 57 | 22 | 801 | 18365 | 52 | 0 | 21 | 2417 | 18891 | 2147 | 10044 | 3955 | 219 | 7971 | 19397 |
2023-05-04T08:51:31Z | 104409 | 3230 | 0 | 778 | 16925 | 56 | 22 | 801 | 17937 | 52 | 0 | 22 | 2417 | 18583 | 2152 | 9882 | 4002 | 221 | 8002 | 18962 |
2023-04-20T10:45:03Z | 391990 | 8098 | 0 | 506 | 17003 | 56 | 22 | 807 | 135160 | 52 | 0 | 21 | 2409 | 62360 | 2160 | 15190 | 3951 | 221 | 8048 | 135562 |
2023-04-06T07:29:35Z | 103185 | 3159 | 0 | 768 | 16942 | 56 | 22 | 806 | 17476 | 52 | 0 | 22 | 2407 | 18384 | 2163 | 9818 | 3973 | 223 | 8006 | 18587 |
2023-03-16T08:17:44Z | 104143 | 3239 | 0 | 489 | 16963 | 57 | 22 | 809 | 18039 | 52 | 0 | 21 | 2400 | 18336 | 2161 | 9935 | 3904 | 224 | 7988 | 19177 |
2023-03-02T07:24:04Z | 101917 | 3096 | 0 | 760 | 16885 | 56 | 22 | 798 | 17150 | 52 | 0 | 22 | 2405 | 18068 | 2160 | 9685 | 3928 | 224 | 7949 | 18309 |
2023-02-16T08:20:41Z | 397521 | 8051 | 0 | 488 | 17028 | 55 | 22 | 807 | 137714 | 51 | 0 | 21 | 2401 | 62844 | 2161 | 15138 | 3892 | 225 | 8040 | 138226 |
2023-02-02T10:24:51Z | 101933 | 3096 | 0 | 766 | 16883 | 55 | 22 | 800 | 17114 | 52 | 0 | 22 | 2411 | 18075 | 2145 | 9696 | 3857 | 225 | 7971 | 18384 |
2023-01-19T08:49:22Z | 394485 | 7963 | 0 | 488 | 16898 | 53 | 22 | 815 | 136702 | 52 | 0 | 21 | 2406 | 62243 | 2122 | 14974 | 3804 | 224 | 8019 | 137318 |
2023-01-05T08:43:30Z | 394137 | 7952 | 0 | 746 | 16858 | 52 | 22 | 813 | 136393 | 52 | 0 | 22 | 2408 | 62272 | 2117 | 14943 | 3802 | 224 | 8022 | 137063 |
2022-12-29T06:34:37Z | 393348 | 7950 | 0 | 480 | 16847 | 52 | 22 | 809 | 136289 | 52 | 0 | 21 | 2401 | 62075 | 2112 | 14925 | 3751 | 224 | 8000 | 136961 |
2022-12-22T07:47:22Z | 102723 | 3203 | 0 | 744 | 16794 | 52 | 22 | 812 | 17407 | 52 | 0 | 22 | 2405 | 18235 | 2109 | 9788 | 3767 | 224 | 7970 | 18774 |
2022-12-08T13:39:48Z | 99882 | 3043 | 0 | 454 | 16732 | 51 | 22 | 788 | 16791 | 52 | 0 | 21 | 2399 | 17497 | 2120 | 9542 | 3753 | 224 | 7899 | 18160 |
2022-11-18T22:06:00Z | 390683 | 7884 | 0 | 717 | 16814 | 51 | 22 | 811 | 135150 | 52 | 0 | 22 | 2399 | 61655 | 2102 | 14813 | 3758 | 224 | 7999 | 135871 |
2022-11-03T12:22:06Z | 100268 | 3105 | 0 | 452 | 16718 | 48 | 22 | 799 | 16859 | 52 | 0 | 22 | 2392 | 17641 | 2102 | 9625 | 3718 | 222 | 7920 | 18278 |
2022-10-31T08:33:08Z | 104132 | 3285 | 0 | 719 | 16757 | 47 | 22 | 807 | 17914 | 52 | 0 | 22 | 2403 | 18557 | 2104 | 9881 | 3747 | 223 | 7961 | 19365 |
2022-10-20T10:34:59Z | 99698 | 3038 | 0 | 446 | 16706 | 47 | 22 | 791 | 16744 | 52 | 0 | 21 | 2397 | 17450 | 2103 | 9523 | 3726 | 222 | 7899 | 18208 |
2022-10-06T19:17:26Z | 388077 | 7857 | 0 | 710 | 16756 | 46 | 22 | 805 | 134053 | 52 | 0 | 22 | 2402 | 61289 | 2097 | 14796 | 3747 | 222 | 8003 | 134874 |
2022-09-22T08:24:42Z | 386205 | 7825 | 0 | 443 | 16696 | 46 | 22 | 801 | 133578 | 52 | 0 | 21 | 2395 | 60870 | 2089 | 14743 | 3677 | 221 | 7963 | 134433 |
2022-09-08T08:58:44Z | 386529 | 7814 | 0 | 709 | 16696 | 44 | 22 | 802 | 133503 | 52 | 0 | 22 | 2400 | 61024 | 2089 | 14731 | 3704 | 221 | 7982 | 134385 |
2022-08-18T11:37:28Z | 386273 | 7821 | 0 | 440 | 16674 | 44 | 22 | 791 | 133526 | 52 | 0 | 20 | 2393 | 61086 | 2087 | 14727 | 3653 | 221 | 7962 | 134421 |
2022-08-04T08:01:55Z | 99808 | 3025 | 0 | 706 | 16658 | 46 | 24 | 772 | 16585 | 52 | 0 | 21 | 2404 | 17595 | 2100 | 9506 | 3728 | 225 | 7898 | 18148 |
2022-07-21T22:53:56Z | 384393 | 7778 | 0 | 435 | 16635 | 44 | 24 | 784 | 132817 | 52 | 0 | 19 | 2394 | 60830 | 2078 | 14658 | 3591 | 222 | 7945 | 133764 |
2022-07-07T12:39:37Z | 384109 | 7771 | 0 | 702 | 16639 | 44 | 24 | 787 | 132506 | 52 | 0 | 20 | 2399 | 60833 | 2079 | 14650 | 3626 | 222 | 7966 | 133462 |
2022-06-18T07:17:06Z | 382851 | 7743 | 0 | 438 | 16700 | 45 | 24 | 779 | 132125 | 52 | 0 | 19 | 2395 | 60554 | 2079 | 14640 | 3634 | 223 | 7971 | 133092 |
2022-06-03T08:43:47Z | 381041 | 7700 | 0 | 706 | 16616 | 45 | 24 | 777 | 131295 | 52 | 0 | 20 | 2398 | 60341 | 2078 | 14580 | 3647 | 222 | 7950 | 132271 |
2022-05-19T08:17:11Z | 380009 | 7710 | 0 | 437 | 16601 | 45 | 24 | 772 | 131036 | 52 | 0 | 19 | 2390 | 60163 | 2072 | 14584 | 3604 | 221 | 7929 | 132029 |
2022-05-05T07:34:44Z | 380542 | 7711 | 0 | 708 | 16675 | 46 | 23 | 778 | 130904 | 53 | 0 | 20 | 2401 | 60402 | 2084 | 14636 | 3685 | 223 | 7979 | 131888 |
2022-04-21T08:18:14Z | 378676 | 7687 | 0 | 436 | 16585 | 45 | 22 | 774 | 130427 | 53 | 0 | 20 | 2401 | 60040 | 2077 | 14583 | 3597 | 219 | 7932 | 131448 |
2022-04-07T06:59:36Z | 377227 | 7628 | 0 | 711 | 16539 | 44 | 22 | 777 | 129709 | 53 | 0 | 21 | 2406 | 59909 | 2073 | 14509 | 3598 | 219 | 7936 | 130744 |
2022-03-17T07:06:52Z | 104719 | 3200 | 0 | 434 | 16481 | 44 | 22 | 771 | 18506 | 53 | 0 | 20 | 2397 | 18887 | 2071 | 9734 | 3560 | 218 | 7870 | 20161 |
2022-03-03T07:28:14Z | 98621 | 3002 | 0 | 708 | 16380 | 42 | 22 | 762 | 16335 | 53 | 0 | 21 | 2401 | 17473 | 2068 | 9400 | 3580 | 218 | 7820 | 18040 |
2022-02-17T06:34:28Z | 98152 | 2998 | 0 | 428 | 16394 | 40 | 22 | 757 | 16356 | 52 | 0 | 20 | 2396 | 17257 | 2074 | 9413 | 3557 | 218 | 7806 | 18058 |
2022-02-03T08:17:26Z | 101201 | 3092 | 0 | 711 | 16666 | 38 | 22 | 778 | 16867 | 52 | 0 | 21 | 2501 | 18109 | 2091 | 9612 | 3558 | 220 | 7954 | 18590 |
2022-01-20T08:03:37Z | 372903 | 7520 | 0 | 425 | 16722 | 38 | 22 | 775 | 127748 | 53 | 0 | 20 | 2494 | 59633 | 2094 | 14426 | 3513 | 219 | 7988 | 128878 |
2022-01-06T18:28:32Z | 371967 | 7497 | 0 | 696 | 16675 | 36 | 22 | 779 | 127118 | 52 | 0 | 22 | 2482 | 59740 | 2089 | 14381 | 3540 | 217 | 7992 | 128306 |
2021-12-16T07:23:54Z | 98649 | 2999 | 0 | 407 | 16545 | 35 | 22 | 767 | 16326 | 53 | 0 | 21 | 2475 | 17484 | 2092 | 9440 | 3520 | 217 | 7872 | 18071 |
2021-12-02T07:23:52Z | 370301 | 7428 | 0 | 696 | 16800 | 35 | 23 | 777 | 126241 | 53 | 0 | 22 | 2577 | 59783 | 2095 | 14326 | 3535 | 220 | 8056 | 127314 |
2021-11-18T06:59:14Z | 368581 | 7422 | 0 | 405 | 16743 | 35 | 23 | 768 | 125762 | 52 | 0 | 21 | 2568 | 59535 | 2094 | 14305 | 3440 | 218 | 8021 | 126851 |
2021-11-05T10:02:06Z | 100152 | 3001 | 0 | 692 | 16736 | 36 | 23 | 761 | 16420 | 52 | 0 | 22 | 2581 | 18038 | 2101 | 9485 | 3519 | 223 | 7970 | 18177 |
2021-10-21T07:02:05Z | 366757 | 7373 | 0 | 406 | 16734 | 36 | 23 | 764 | 124888 | 52 | 0 | 21 | 2573 | 59540 | 2085 | 14248 | 3448 | 219 | 8019 | 126011 |
2021-10-07T06:40:59Z | 365480 | 7355 | 0 | 691 | 16715 | 36 | 23 | 769 | 124569 | 52 | 0 | 22 | 2578 | 58535 | 2084 | 14223 | 3478 | 220 | 8030 | 125779 |
2021-09-16T07:40:54Z | 363364 | 7305 | 0 | 400 | 16689 | 36 | 22 | 766 | 123956 | 52 | 0 | 21 | 2598 | 58179 | 2076 | 14151 | 3412 | 216 | 7998 | 125167 |
2021-09-02T07:48:56Z | 106006 | 3252 | 0 | 688 | 16620 | 35 | 22 | 770 | 18608 | 52 | 0 | 22 | 2602 | 19151 | 2074 | 9816 | 3424 | 216 | 7965 | 20395 |
2021-08-19T08:07:34Z | 100203 | 3030 | 0 | 398 | 16613 | 35 | 22 | 763 | 16711 | 52 | 0 | 21 | 2594 | 18035 | 2077 | 9488 | 3408 | 215 | 7930 | 18512 |
2021-08-05T07:36:24Z | 110451 | 3351 | 0 | 688 | 16691 | 37 | 22 | 770 | 20547 | 52 | 0 | 22 | 2603 | 19370 | 2078 | 9960 | 3489 | 217 | 7998 | 22251 |
2021-07-22T09:33:09Z | 125398 | 3515 | 0 | 392 | 16562 | 36 | 22 | 758 | 27755 | 52 | 0 | 21 | 2588 | 20233 | 2070 | 10114 | 3391 | 212 | 7935 | 29427 |
2021-07-13T18:02:59Z | 359517 | 7159 | 0 | 685 | 16593 | 36 | 22 | 761 | 122262 | 52 | 0 | 22 | 2594 | 57819 | 2072 | 13975 | 3421 | 212 | 8001 | 123500 |
2021-06-17T20:18:49Z | 360993 | 7116 | 0 | 390 | 16603 | 36 | 23 | 756 | 121430 | 52 | 0 | 21 | 2586 | 61314 | 2070 | 13937 | 3393 | 211 | 7980 | 122756 |
2021-06-03T02:23:35Z | 359691 | 7059 | 0 | 682 | 16555 | 36 | 23 | 760 | 120809 | 52 | 0 | 22 | 2593 | 61131 | 2064 | 13851 | 3395 | 211 | 7993 | 122144 |
2021-05-20T18:19:17Z | 358791 | 7051 | 0 | 380 | 16530 | 35 | 23 | 751 | 120680 | 52 | 0 | 21 | 2584 | 60890 | 2063 | 13841 | 3354 | 210 | 7970 | 122050 |
2021-04-22T18:44:05Z | 356731 | 6954 | 0 | 671 | 16493 | 36 | 23 | 750 | 119750 | 52 | 0 | 22 | 2585 | 60568 | 2063 | 13726 | 3392 | 213 | 7978 | 121133 |
2021-04-07T21:58:06Z | 299376 | 6623 | 0 | 379 | 16443 | 36 | 22 | 742 | 94566 | 52 | 0 | 21 | 2575 | 54609 | 2062 | 13375 | 3305 | 211 | 7929 | 96115 |
2021-03-18T17:56:44Z | 333506 | 6895 | 0 | 667 | 16454 | 35 | 23 | 745 | 115302 | 52 | 0 | 22 | 2580 | 46600 | 2075 | 13655 | 3338 | 212 | 7950 | 116587 |
